<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:23 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jdmallmakesmotors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Import cars from japan</title>
		<link><![CDATA[https://www.jdmallmakesmotors.com]]></link>
		<description><![CDATA[Import cars from japan]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 19:13:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jdmallmakesmotors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-diff-lock-660cc-5mt-2wd-4wd-2hi-4hi-4low-59000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-diff-lock-660cc-5mt-2wd-4wd-2hi-4hi-4low-59000-mi/]]></link>
			<title>1998 DAIHATSU HIJET Diff Lock 660CC 5MT 2WD-4WD 2Hi-4Hi-4Low 59000 mi</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-suzuki-carry-660cc-5mt-axle-lock-2wd-4wd-21000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-suzuki-carry-660cc-5mt-axle-lock-2wd-4wd-21000-mi/]]></link>
			<title>1996 Suzuki Carry 660CC 5MT Axle Lock EL Gear 2WD-4WD 21000 mi</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 21:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/2020-kubota-u008-10-3hp-diesel-walking-speed-2-5-mph/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/2020-kubota-u008-10-3hp-diesel-walking-speed-2-5-mph/]]></link>
			<title>1998 KUBOTA U008 10.3HP DIESEL Walking Speed 2.5 mph 1461 Hrs</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 19:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-660cc-5mt-2wd-4wd-45000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-660cc-5mt-2wd-4wd-45000-mi/]]></link>
			<title>1998 DAIHATSU HIJET 660CC 5MT 2WD-4WD 45000 mi</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 03:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1990-mazda-savanna-rx7-fc3c-13b-convertible-at-turbo-59000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1990-mazda-savanna-rx7-fc3c-13b-convertible-at-turbo-59000-mi/]]></link>
			<title>1990 Mazda Savanna RX7 FC3C 13B Convertible AT Turbo 59000 mi</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 20:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-axle-lock-4mt-2hi-4hi-4low-2wd-4wd-42000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-axle-lock-4mt-2hi-4hi-4low-2wd-4wd-42000-mi/]]></link>
			<title>1997 Suzuki Carry 660CC Axle Lock 4MT El GEAR 2WD-4WD 42000 mi</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 21:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-daihatsu-hijet-660cc-5mt-2wd-4wd-2hi-4hi-4low-32000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-daihatsu-hijet-660cc-5mt-2wd-4wd-2hi-4hi-4low-32000-mi/]]></link>
			<title>1994 DAIHATSU HIJET 660CC 5MT 2WD-4WD 2Hi-4Hi-4Low 29000 mi</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 20:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-4wd-eps-srs-5mt-660cc-72000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-4wd-eps-srs-5mt-660cc-72000-mi/]]></link>
			<title>1999 HONDA ACTY SDX FULL TIME 4WD EPS SRS 5MT 660CC 72000 mi</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 02:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-suzuki-carry-660cc-axle-lock-4mt-ac-equipped-2hi-4hi-4low-2wd-4wd-20000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-suzuki-carry-660cc-axle-lock-4mt-ac-equipped-2hi-4hi-4low-2wd-4wd-20000-mi/]]></link>
			<title>1992 Suzuki Carry 660CC Axle Lock 4MT AC Equipped 2Hi-4Hi-4Low 2WD-4WD 20000 mi</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 18:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1995-suzuki-carry-660cc-axle-lock-4mt-diff-lock-2hi-4hi-4low-2wd-4wd-39000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1995-suzuki-carry-660cc-axle-lock-4mt-diff-lock-2hi-4hi-4low-2wd-4wd-39000-mi/]]></link>
			<title>1995 Suzuki Carry 660CC Axle Lock EL Gear 5MT 2WD-4WD 38000 mi</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 21:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-beat-convertible-soft-top-656cc-5mt-rwd-72000mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-beat-convertible-soft-top-656cc-5mt-rwd-72000mi/]]></link>
			<title>RESERVED 1991 Honda Beat Convertible Soft Top 656CC 5MT RWD 72000mi</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 00:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-suzuki-carry-ac-equipped-660cc-5mt-5hi-4hi-4low-2wd-4wd-41000-mi-2/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-suzuki-carry-ac-equipped-660cc-5mt-5hi-4hi-4low-2wd-4wd-41000-mi-2/]]></link>
			<title>1999 Suzuki Carry AC Equipped 660CC 5MT 2Hi-4Hi-4Low 2WD-4WD 41000 mi</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 04:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/2017-toyota-corolla-se-acc-lka-7at-led-84000-mi-coming-soon/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/2017-toyota-corolla-se-acc-lka-7at-led-84000-mi-coming-soon/]]></link>
			<title>2017 TOYOTA COROLLA SE ACC LKA 7AT LED 84000 mi</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 05:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-mitsubishi-minicab-4mt-2hi-4hi-4low-part-time-4wd-660cc-18000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-mitsubishi-minicab-4mt-2hi-4hi-4low-part-time-4wd-660cc-18000-mi/]]></link>
			<title>1993 Mitsubishi Minicab 4MT 2Hi-4Hi-4Low Part-Time 4WD 660CC 18000 mi</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 01:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-660cc-5mt-2wd-4wd-8000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-daihatsu-hijet-660cc-5mt-2wd-4wd-8000-mi/]]></link>
			<title>1998 DAIHATSU HIJET 660CC 5MT 2WD-4WD 8000 mi</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 04:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-bmw-z3-roadster-1-9l-at-ps-ac-abs-rwd-33000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-bmw-z3-roadster-1-9l-at-ps-ac-abs-rwd-33000-mi/]]></link>
			<title>1997 BMW Z3 ROADSTER 1.9L AT PS AC ABS RWD 33000 mi</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 20:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-mitsubishi-delica-space-gear-l400-chamonix-4m40-turbo-diesel-4wd-at-automatic-36000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-mitsubishi-delica-space-gear-l400-chamonix-4m40-turbo-diesel-4wd-at-automatic-36000-mi/]]></link>
			<title>1996 Mitsubishi Delica Space Gear L400 Jasper 4M40 Turbo Diesel 4WD AT Automatic 36000 mi</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-2hi-4hi-4lo-32000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-2hi-4hi-4lo-32000-mi/]]></link>
			<title>1997 Suzuki Carry AC Equipped 660CC 5MT EL Gear Axle Lock 2WD-4WD 32000 mi</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 22:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-extra-low-gear-axle-lock-2wd-4wd-20000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-extra-low-gear-axle-lock-2wd-4wd-20000-mi/]]></link>
			<title>1997 Suzuki Carry 660CC 5MT Extra Low Gear Axle Lock 2WD-4WD 19000 mi</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 22:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-honda-accord-cf4-type-sir-2-0l-f20b-vtec-fwd-at-71000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-honda-accord-cf4-type-sir-2-0l-f20b-vtec-fwd-at-71000-mi/]]></link>
			<title>1998 Honda Accord CF4 Type SiR 2.0L F20B VTEC FWD AT 71000 mi</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 03:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-toyota-soarer-1jz-gte-twin-turbo-2-5l-i6-at-95000-mi-2/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-toyota-soarer-1jz-gte-twin-turbo-2-5l-i6-at-95000-mi-2/]]></link>
			<title>1992 Toyota Soarer 1JZ-GTE Twin TURBO 2.5L I6 AT 95000 mi</title>
			<pubDate><![CDATA[Thu, 15 May 2025 02:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-toyota-mr2-sw20-3s-gte-ceramic-turbo-twin-entry-2-0l-5mt-60000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-toyota-mr2-sw20-3s-gte-ceramic-turbo-twin-entry-2-0l-5mt-60000-mi/]]></link>
			<title>1993 Toyota MR2 SW20 3S-GTE Ceramic Turbo Twin Entry 2.0L 5MT 60000 mi</title>
			<pubDate><![CDATA[Thu, 15 May 2025 02:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1990-honda-acty-full-time-4wd-mid-engine-5mt-660cc/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1990-honda-acty-full-time-4wd-mid-engine-5mt-660cc/]]></link>
			<title>1990 Honda Acty Full Time 4WD Mid-Engine 5MT AC Equipped 660CC</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 19:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-acty-full-time-4wd-656-cc-kei-truck-2/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-acty-full-time-4wd-656-cc-kei-truck-2/]]></link>
			<title>1991 Honda Acty Full Time 4WD MT 660 CC</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 19:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-2wd-rear-wd-eps-srs-5mt-660cc-62000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-2wd-rear-wd-eps-srs-5mt-660cc-62000-mi/]]></link>
			<title>1999 HONDA ACTY SDX 2WD Rear WD EPS SRS 5MT 660CC 62000 mi</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 04:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-4wd-eps-srs-5mt-660cc-64000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-honda-acty-sdx-full-time-4wd-eps-srs-5mt-660cc-64000-mi/]]></link>
			<title>1999 HONDA ACTY SDX FULL TIME 4WD EPS SRS 5MT 660CC 64000 mi</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 04:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-suzuki-carry-ac-equipped-660cc-5mt-5hi-4hi-4low-2wd-4wd-44000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1999-suzuki-carry-ac-equipped-660cc-5mt-5hi-4hi-4low-2wd-4wd-44000-mi/]]></link>
			<title>1999 Suzuki Carry AC Equipped 660CC 5MT 5Hi-4Hi-4Low 2WD-4WD 44000 mi</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 00:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/]]></link>
			<title>Current Inventory</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 10:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-subaru-sambar-dias-ii-4wd-ps-ac-5mt-82000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-subaru-sambar-dias-ii-4wd-ps-ac-5mt-82000-mi/]]></link>
			<title>1997 SUBARU SAMBAR DIAS AC Equipped 4WD PS AC 5MT 82000 mi</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 06:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-honda-acty-sdx-full-time-4wd-5mt-660cc-57000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-honda-acty-sdx-full-time-4wd-5mt-660cc-57000-mi/]]></link>
			<title>1996 HONDA ACTY SDX FULL TIME 4WD 5MT 660CC 57000 mi</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 03:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-suzuki-carry-crane-220-lbs-660cc-axle-lock-4mt-2hi-4hi-4low-2wd-4wd-7000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-suzuki-carry-crane-220-lbs-660cc-axle-lock-4mt-2hi-4hi-4low-2wd-4wd-7000-mi/]]></link>
			<title>1994 Suzuki Carry CRANE 220 LBS 660CC Axle Lock 4MT 2Hi-4Hi-4Low 2WD-4WD 7000 mi</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 03:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-54000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-54000-mi/]]></link>
			<title>1997 Suzuki Carry 660CC 5MT EL Gear Axle Lock 2WD-4WD 54000 mi</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-57000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-suzuki-carry-660cc-5mt-el-gear-axle-lock-2wd-4wd-57000-mi/]]></link>
			<title>1998 Suzuki Carry 660CC 5MT EL Gear Axle Lock 2WD-4WD 57000 mi</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 01:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-mitsubishi-minicab-4mt-part-time-4wd-2hi-4hi-4low-660cc-54000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-mitsubishi-minicab-4mt-part-time-4wd-2hi-4hi-4low-660cc-54000-mi/]]></link>
			<title>1994 Mitsubishi Minicab 4MT Part-Time 4WD 2Hi-4Hi-4Low 660CC 54000 mi</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-mitsubishi-minicab-5mt-2hi-4hi-4low-part-time-4wd-660cc-54000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1996-mitsubishi-minicab-5mt-2hi-4hi-4low-part-time-4wd-660cc-54000-mi/]]></link>
			<title>1996 Mitsubishi Minicab 5MT 2Hi-4Hi-4Low Part-Time 4WD 660CC 54000 mi</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 04:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-daihatsu-hijet-fire-truck-660cc-5mt-2hi-4hi-4low-4970-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-daihatsu-hijet-fire-truck-660cc-5mt-2hi-4hi-4low-4970-mi/]]></link>
			<title>1994 DAIHATSU HIJET Fire Truck 660CC 5MT 2Hi-4Hi-4Low 4970 mi</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 04:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/2000-mitsubishi-minicab-ac-equipped-5mt-2hi-4hi-4low-part-time-4wd-660cc-68000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/2000-mitsubishi-minicab-ac-equipped-5mt-2hi-4hi-4low-part-time-4wd-660cc-68000-mi/]]></link>
			<title>2000 Mitsubishi Minicab AC Equipped 5MT 2Hi-4Hi-4Low EPS Part-Time 4WD 660CC 68000 mi</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-daihatsu-hijet-660cc-4mt-2wd-4wd-2hi-4hi-4low-15000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1992-daihatsu-hijet-660cc-4mt-2wd-4wd-2hi-4hi-4low-15000-mi/]]></link>
			<title>1992 DAIHATSU HIJET 660CC 4MT 2WD-4WD 2Hi-4Hi-4Low 14000 mi</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-toyoyta-estima-awd-at-ps-srs-ac-3c-t-2-2-l-turbo-diesel-19000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-toyoyta-estima-awd-at-ps-srs-ac-3c-t-2-2-l-turbo-diesel-19000-mi/]]></link>
			<title>1993 TOYOTA ESTIMA EMINA AWD AT PS SRS AC 3C-T 2.2 L Turbo Diesel 19000 mi</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 20:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-cappuccino-at-automatic-hardtop-t-top-targa-convertible-k6a-turbo-660cc-57000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-suzuki-cappuccino-at-automatic-hardtop-t-top-targa-convertible-k6a-turbo-660cc-57000-mi/]]></link>
			<title>1997 Suzuki Cappuccino AT Automatic Hardtop T-Top Targa Convertible K6A Turbo 660CC 57000 mi</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 18:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-mitsubishi-delica-space-gear-l400-chamonix-4m40-turbo-diesel-4wd-at-automatic-78000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-mitsubishi-delica-space-gear-l400-chamonix-4m40-turbo-diesel-4wd-at-automatic-78000-mi/]]></link>
			<title>1997 Mitsubishi Delica Space Gear L400 CHAMONIX 4M40 Turbo Diesel 4WD AT Automatic 78000 mi</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 02:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-honda-acty-sdx-full-time-4wd-5mt-660cc-33000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-honda-acty-sdx-full-time-4wd-5mt-660cc-33000-mi/]]></link>
			<title>1994 HONDA ACTY SDX FULL TIME 4WD 5MT 660CC 33000 mi</title>
			<pubDate><![CDATA[Fri, 30 May 2025 04:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-subaru-sambar-classic-2wd-rear-wd-5mt-94000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-subaru-sambar-classic-2wd-rear-wd-5mt-94000-mi/]]></link>
			<title>1997 SUBARU SAMBAR Classic 2WD Rear WD 5MT 94000 mi</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-mitsubishi-minicab-5mt-part-time-4wd-660cc-29000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1997-mitsubishi-minicab-5mt-part-time-4wd-660cc-29000-mi/]]></link>
			<title>1997 Mitsubishi Minicab 5MT Part-Time 4WD 2Hi-4Hi-4Low 660CC 29000 mi</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 00:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-honda-acty-lifter-w-power-lift-gate-full-time-4wd-5mt-660cc-31000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1998-honda-acty-lifter-w-power-lift-gate-full-time-4wd-5mt-660cc-31000-mi/]]></link>
			<title>1998 HONDA ACTY Lifter W Power Lift Gate Full-Time 4WD 5MT 660CC 31000 mi</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 02:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-acty-sdx-part-time-4wd-5mt-660cc-34000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1991-honda-acty-sdx-part-time-4wd-5mt-660cc-34000-mi/]]></link>
			<title>1991 Honda Acty Attack Part-Time 4WD Diff Lock Ultra Low Crawling Gear 4MT 660CC 34000 mi</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 21:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-daihatsu-hijet-climber-scissors-dump-660cc-4mt-super-diff-lock-2wd-4wd-2hi-4hi-4low-28000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1993-daihatsu-hijet-climber-scissors-dump-660cc-4mt-super-diff-lock-2wd-4wd-2hi-4hi-4low-28000-mi/]]></link>
			<title>1993 DAIHATSU HIJET CLIMBER SCISSORS DUMP 660CC 4MT Super Diff Lock 2WD-4WD 2Hi-4Hi-4Low 28000 mi</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 20:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/2001-mitsubishi-mm20cr-16hp-diesel/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/2001-mitsubishi-mm20cr-16hp-diesel/]]></link>
			<title>2001 MITSUBISHI MM20CR 16HP DIESEL 2620 Hrs</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 03:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-subaru-sambar-dias-ii-2wd-rear-wd-supercharged-sunroof-ps-ac-5mt-49000/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/1994-subaru-sambar-dias-ii-2wd-rear-wd-supercharged-sunroof-ps-ac-5mt-49000/]]></link>
			<title>1994 SUBARU SAMBAR DIAS II 2WD REAR WD SUPERCHARGED SUNROOF PS AC 5MT 49000</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 04:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jdmallmakesmotors.com/autos/199-mitsubishi-minicab-fire-truck-660cc-4mt-2hi-4hi-4low-2wd-4wd-6000-mi/]]></guid>
			<link><![CDATA[https://www.jdmallmakesmotors.com/autos/199-mitsubishi-minicab-fire-truck-660cc-4mt-2hi-4hi-4low-2wd-4wd-6000-mi/]]></link>
			<title>1999 Mitsubishi Minicab Fire Truck 660CC 5MT 2Hi-4Hi-4Low 2WD-4WD 6000 mi</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 04:03:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
